Weβre confident youβll love your Athena product(s), which is why we back it with our Love it or Your Money Back guarantee. Try it within 30 days, and if youβre not completely satisfied, weβll refund your purchase. View the guarantee T&Cs here.
Regular price
RRP:
$39.99
Pay in 4 payments of $9.99 with
or
Benefits
How to use
When - We recommend taking 1 serve daily. On exercise days enjoy 1 serve immediately before or after your training. On rest days take 1 serve at any time of day.
Always read the label and follow the directions for use. Please read the Ingredients section for dosages and warnings information before purchase.
Ingredients
Nutrition Information
VANILLA | Amount (per serving) | Amount (per 100g) |
| Servings per package | 15 | |
| Serving size | 32g (approx. 3 level scoops) | |
| Energy | 455kJ (109 Cal) | 1420kJ (340 Cal) |
| Protein, total | 20.0g | 62.6g |
| Fat, total | 1.2g | 3.8g |
| - Saturated | 0.8g | 2.4g |
| Carbohydrate | 2.0g | 6.3g |
| - Sugars | 0.2g | 0.5g |
| Dietary fibre | 4.1g | 12.7g |
| Sodium | 282mg | 880mg |
| Iron (#Naturally occurring and added) | 5.8mg (30% RDI^) | 18.1mg |
| Vitamin C | 4.8mg (10% RDI^) | 15.0mg |
| Amino Acids (Naturally Occurring and Added) | ||
| Essential amino acids | 8660mg | 27100mg |
| - BCAAs | 3960mg | 12400mg |
| Glutamine (Added) | 640mg | 2000mg |
| ^Recommended Dietary Intake for Adult Women 19-50 years. NRV 2006. | ||
Shipping and Delivery
- $4.00 standard shippingΒ Β
- $6.90 regional shippingΒ
- FREE shipping for orders over $49.99
- Same-day dispatch for orders received by 1 pm on weekdays
Check out ourΒ shippingΒ andΒ refund and returnΒ policies for more details.